<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bobpeers -&#62; blog</title>
	<atom:link href="http://blog.bobpeers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bobpeers.com</link>
	<description>Better late than never</description>
	<lastBuildDate>Mon, 14 Jun 2010 12:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Add Voice Input to HTC Desire</title>
		<link>http://blog.bobpeers.com/2010/06/14/add-voice-input-to-htc-desire/</link>
		<comments>http://blog.bobpeers.com/2010/06/14/add-voice-input-to-htc-desire/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:19:13 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=245</guid>
		<description><![CDATA[For some bizarre reason HTC disabled voice input on the Desire, fortunately the open nature of Android means it&#8217;s not that hard to install (once some very clever people have done the hard work :-) ) First install the Voice app from this site, http://nimbu.amorvi.com/2010/04/add-voice-search-to-htc-phones/. Next install the high resolution keyboard from http://forum.xda-developers.com/showthread.php?t=624416 and follow [...]]]></description>
			<content:encoded><![CDATA[<p>For some bizarre reason HTC disabled voice input on the Desire, fortunately the open nature of Android means it&#8217;s not that hard to install (once some very clever people have done the hard work :-) )</p>
<p>First install the Voice app from this site, <a href="http://nimbu.amorvi.com/2010/04/add-full-voice-to-text-to-htc-desire/">http://nimbu.amorvi.com/2010/04/add-voice-search-to-htc-phones/</a>.</p>
<p>Next install the high resolution keyboard from <a href="http://nimbu.amorvi.com/2010/04/add-full-voice-to-text-to-htc-desire/">http://forum.xda-developers.com/showthread.php?t=624416</a> and follow the instructions.</p>
<p>It&#8217;s really simple to install, doesn&#8217;t require rooting of the phone and can be removed if you like. It&#8217;s great to see that it&#8217;s so simple to update a key component of Android without getting permission from Google or HTC first ;-). That&#8217;s one thing I love about Android, after all it&#8217;s my phone and I should be able to do what I like with it.</p>
<p><img class="centered" src="http://blog.bobpeers.com/wp-content/uploads/2010/06/kb.png" alt="Voice input keyboard" /><br />
<img class="centered" src="http://blog.bobpeers.com/wp-content/uploads/2010/06/kb_voice.png" alt="Voice input keyboard" /><br />
<img class="centered" src="http://blog.bobpeers.com/wp-content/uploads/2010/06/kb_smiley.png" alt="Voice input keyboard" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/06/14/add-voice-input-to-htc-desire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Navigation now in Denmark</title>
		<link>http://blog.bobpeers.com/2010/06/09/google-maps-navigation-now-in-denmark/</link>
		<comments>http://blog.bobpeers.com/2010/06/09/google-maps-navigation-now-in-denmark/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:17:59 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=244</guid>
		<description><![CDATA[You can read the full story on Engadget or the Google page, but here&#8217;s a few screen shots taken from my HTC Desire. If you don&#8217;t have the Android navigation app installed just download it from the market.]]></description>
			<content:encoded><![CDATA[<p>You can read the full story on <a href="http://www.engadget.com/2010/06/09/google-maps-navigation-visits-canada-and-mainland-europe-remain/">Engadget</a> or the <a href="http://www.google.dk/mobile/navigation/">Google page</a>, but here&#8217;s a few screen shots taken from my HTC Desire.</p>
<p>If you don&#8217;t have the Android navigation app installed just download it from the market.</p>
<p><img class="centered" src="http://blog.bobpeers.com/wp-content/uploads/2010/06/navigation1.png" alt="Google Maps Navigation" /></p>
<p><img class="centered" src="http://blog.bobpeers.com/wp-content/uploads/2010/06/navigation2.png" alt="Google Maps Navigation" /></p>
<p><img class="centered" src="http://blog.bobpeers.com/wp-content/uploads/2010/06/navigation3.png" alt="Google Maps Navigation" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/06/09/google-maps-navigation-now-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems Updating the Android SDK with Eclipse</title>
		<link>http://blog.bobpeers.com/2010/05/21/problems-updating-the-android-sdk-with-eclipse/</link>
		<comments>http://blog.bobpeers.com/2010/05/21/problems-updating-the-android-sdk-with-eclipse/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:42:42 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[avd]]></category>
		<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=242</guid>
		<description><![CDATA[I&#8217;ve recently had this error when trying to update the AVD within Eclipse. Failed to fetch URL http://dl-ssl.google.com/android/repository/repository.xml, reason: Server redirected too many times (20) There&#8217;s also a bug report with the same issue, http://code.google.com/p/android/issues/detail?id=5944. It turns out that AVD was caching my proxy settings from when I connected from work, the only way I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently had this error when trying to update the AVD within Eclipse.</p>
<p><b>Failed to fetch URL http://dl-ssl.google.com/android/repository/repository.xml, reason: Server redirected too many  times (20)</b></p>
<p>There&#8217;s also a bug report with the same issue, <a href="http://code.google.com/p/android/issues/detail?id=5944">http://code.google.com/p/android/issues/detail?id=5944</a>.</p>
<p>It turns out that AVD was caching my proxy settings from when I connected from work, the only way I could see to remove them was to open the file called androidtool.cfg which on Windows XP is located at C:\Documents and Settings\USER\.android\.</p>
<p>Simply edit the lines referring to proxy settings to remove the port and server address.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/05/21/problems-updating-the-android-sdk-with-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packages Removed from Fedora 13</title>
		<link>http://blog.bobpeers.com/2010/04/16/packages-removed-from-fedora-13/</link>
		<comments>http://blog.bobpeers.com/2010/04/16/packages-removed-from-fedora-13/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:28:49 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[fedora 13]]></category>
		<category><![CDATA[gnome-applet-netspeed]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=241</guid>
		<description><![CDATA[After finally getting the Fedora 13 Beta release installed on Virtualbox (the Fedora 13 Alpha wouldn&#8217;t install due to problems with X) I was disappointed to see that gnome-applet-netspeed is no longer available. Here&#8217;s the list of removed packages but the good news is that gnome-applet-netspeed may be saved.]]></description>
			<content:encoded><![CDATA[<p>After finally getting the Fedora 13 Beta release installed on Virtualbox (the Fedora 13 Alpha wouldn&#8217;t install due to problems with X) I was disappointed to see that gnome-applet-netspeed is no longer available.</p>
<p>Here&#8217;s the <a href="http://osdir.com/ml/users/2010-02/msg02634.html">list of removed packages</a> but the good news is that gnome-applet-netspeed <a href="http://www.mail-archive.com/devel@lists.fedoraproject.org/msg01467.html">may be saved</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/04/16/packages-removed-from-fedora-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interference on my new LED TV</title>
		<link>http://blog.bobpeers.com/2010/04/16/interference-on-my-new-led-tv/</link>
		<comments>http://blog.bobpeers.com/2010/04/16/interference-on-my-new-led-tv/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:31:05 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[vcr]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=240</guid>
		<description><![CDATA[I&#8217;ve just bought a new Samsung LED TV (actually my first flatscreen) but immediately noticed that some of the channels had a strange diagonal interference pattern across them. I get my TV via cable which runs through the VCR into the TV. After reading up about the problem I decided to try turning the VCR [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just bought a new Samsung LED TV (actually my first flatscreen) but immediately noticed that some of the channels had a strange diagonal interference pattern across them. I get my TV via cable which runs through the VCR into the TV.</p>
<p>After reading up about the problem I decided to try turning the VCR off and sure enough the interference immediately disappeared .</p>
<p>Maybe I&#8217;ll invest in a hard disk recorder now so i can get rid of the old VCR.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/04/16/interference-on-my-new-led-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does the iPad provide the best way to browse the web?</title>
		<link>http://blog.bobpeers.com/2010/04/14/does-the-ipad-provide-the-best-way-to-browse-the-web/</link>
		<comments>http://blog.bobpeers.com/2010/04/14/does-the-ipad-provide-the-best-way-to-browse-the-web/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:59:36 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=239</guid>
		<description><![CDATA[It&#8217;s a quote that&#8217;s been discussed over and over in the last few weeks since the launch of the iPad. Being a geek I understand that Flash is not good for the web and I&#8217;ll be more than happy if there can be agreement on a video codec (maybe Googles own VP8) to use in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://www.apple.com/ipad/features/">a quote</a> that&#8217;s been discussed over and over in the last few weeks since the launch of the iPad.</p>
<p>Being a geek I understand that Flash is not good for the web and I&#8217;ll be more than happy if there can be agreement on a video codec (<a href="http://arstechnica.com/open-source/news/2010/04/google-planning-to-open-the-vp8-video-codec.ars">maybe Googles own VP8</a>) to use in the HTML5 specification. I&#8217;d much rather that video ran natively in the browser rather than relying on a plugin.</p>
<p>But just because I understand all these things doesn&#8217;t mean my girlfriend cares the same way I do.</p>
<p>We recently talked about the iPad (she&#8217;s not normally into &#8216;tech&#8217; stuff but the iPad has been so heavily promoted that it&#8217;s hard to miss) and we talked about how such a device would be ideal for her.</p>
<p>She doesn&#8217;t have laptop and her computer is in our daughters bedroom so we can&#8217;t use it after she has gone to bed. Her requirements are also very minimal, email, web and that&#8217;s about it&#8230;.oh except for those online Flash games.</p>
<p>And there&#8217;s the crunch. The iPad may be a great piece of hardware but she doesn&#8217;t want to know why Flash won&#8217;t work on the iPad, she just wants it to work. Usually Apple get this.</p>
<p>So for this reason alone I&#8217;ll never buy an iPad. Maybe I&#8217;ll buy her a <a href="http://www.theregister.co.uk/2010/04/14/google_ipad_response/">Google tablet</a> instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/04/14/does-the-ipad-provide-the-best-way-to-browse-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Network Scanner</title>
		<link>http://blog.bobpeers.com/2010/03/30/wireless-network-scanner/</link>
		<comments>http://blog.bobpeers.com/2010/03/30/wireless-network-scanner/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:42:54 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[inssider]]></category>
		<category><![CDATA[metageek]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=238</guid>
		<description><![CDATA[I recently came across a free, open source wireless network scanner. It available from the MetaGeek website and is called inSSIDer. It&#8217;s very simple to use, just select the wireless adapter and start scanning. The graph displays all the wireless networks with their signal strengths and shows both 2.4GHz and 5GHz bands. I ran the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a free, open source wireless network scanner. It available from the MetaGeek website and is called <a href="http://www.metageek.net/products/inssider">inSSIDer</a>.</p>
<p>It&#8217;s very simple to use, just select the wireless adapter and start scanning. The graph displays all the wireless networks with their signal strengths and shows both 2.4GHz and 5GHz bands.</p>
<p>I ran the scan from my flat and found 52 access points, but fortunately mine was the only one running on the 5GHz band :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/03/30/wireless-network-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Shadowbox with Virtuemart</title>
		<link>http://blog.bobpeers.com/2010/03/24/using-shadowbox-with-virtuemart/</link>
		<comments>http://blog.bobpeers.com/2010/03/24/using-shadowbox-with-virtuemart/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:55:24 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[shadowbox]]></category>
		<category><![CDATA[virtuemart]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=237</guid>
		<description><![CDATA[I forgot to mention in my previous post that when using Virtuemart and Shadowbox you end up with double popups if you enable the lightbox option in Virtuemart. It&#8217;s easy to fix just following the instructions on the Virtuemart formum To summarise you just locate the file administrator/components/com_virtuemart/classes/htmlTools.class.php and find this line at line 899. [...]]]></description>
			<content:encoded><![CDATA[<p>I forgot to mention in my previous post that when using Virtuemart and Shadowbox you end up with double popups if you enable the lightbox option in Virtuemart.</p>
<p>It&#8217;s easy to fix just following the <a href="https://forum.virtuemart.net/index.php?topic=62850.msg207885">instructions on the Virtuemart formum</a></p>
<p>To summarise you just locate the file administrator/components/com_virtuemart/classes/htmlTools.class.php and find this line at line 899.</p>
<pre>$link = vmCommonHTML::hyperLink( $image_link, $text, '', $title, 'rel="lightbox'.$image_group.'"' );</pre>
<p>Replace it with this instead.</p>
<pre>$link = vmCommonHTML::hyperLink( $image_link, $text, '', $title, 'rel="shadowbox'.$image_group.'"' );</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/03/24/using-shadowbox-with-virtuemart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Joomla</title>
		<link>http://blog.bobpeers.com/2010/03/24/looking-at-joomla/</link>
		<comments>http://blog.bobpeers.com/2010/03/24/looking-at-joomla/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:42:47 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[joomfish]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[shadowbox]]></category>
		<category><![CDATA[virtuemart]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=236</guid>
		<description><![CDATA[I&#8217;ve never really looked at Joomla before, mainly because I had no need and am using WordPress as my blogging platform. However a work colleague recently asked me to help migrate a Jooma 1.0 site to Joomla 1.5. Their site was a small online shop using the Virtuemart shopping cart. In the end someone else [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never really looked at Joomla before, mainly because I had no need and am using WordPress as my blogging platform.</p>
<p>However a work colleague recently asked me to help migrate a Jooma 1.0 site to Joomla 1.5. Their site was a small online shop using the <a href="http://virtuemart.net/">Virtuemart</a> shopping cart.</p>
<p>In the end someone else did the work but it got me looking at Joomla in more detail.</p>
<p>It took me a while to work out the sections and categories as well as all the modules but after the rather steep learning curve I can see that Joomla is a very powerful CMS.</p>
<p>I made a test install using WampServer and had the site up and runnig in just a few minutes. The <a href="http://help.joomla.org/content/view/1947/302/">install instructions</a> are very easy to follow and the install went very smoothly.</p>
<p>After that I installed <a href="http://virtuemart.net/">Virtuecart</a>, <a href="http://www.joomfish.net/">Joom!Fish</a> and <a href="http://extensions.joomla.org/extensions/multimedia/multimedia-display/4577">Ninja shadowbox</a>.</p>
<p>JoomFish makes adding translations extremely easy (I live in Denmark so many sites are in Danish and English) and getting a basic site working was a pleasure.</p>
<h3>Card Processing Fees</h3>
<p>Looking at Joomla got me thinking about on-line shops so I investigated the cost of processing card payments in Denmark. Most people here use Dankort (a debit card) but to use this you have to sign up with PBS to get a merchant ID. Looking at their costs made me realise that a problem is the cost of traditional card processing companies.</p>
<p>PBS charges are shown here. For an account that only accepts Danish cards you pay DKK300 per month for 100 transaction (that&#8217;s about US $54) which seems a ridiculously large amount for a completely automated system.</p>
<p><img width="500px" height="176px" class="centered" src="http://blog.bobpeers.com/wp-content/uploads/2010/03/pbs.png" alt="PBS prices"/></p>
<p>If you want to accept VISA/Mastercard etc. then the prices is US $145 per month for 500 transactions.</p>
<p>I&#8217;ve read quite a few articles on companies trying to break this monopoly, most recently this one in <a href="http://www.wired.com/magazine/2010/02/ff_futureofmoney/">Wired</a>.</p>
<p>Hopefully these start-ups can change the balance of power and really open up micro payments and on-line shops to the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/03/24/looking-at-joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding CSS Opacity Using JQuery</title>
		<link>http://blog.bobpeers.com/2010/02/24/adding-css-opacity-using-jquery/</link>
		<comments>http://blog.bobpeers.com/2010/02/24/adding-css-opacity-using-jquery/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:51:20 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[rgba]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/?p=234</guid>
		<description><![CDATA[I recently read about using rgba values for the background CSS property, it&#8217;s very easy to apply using JQuery, for example. $("#element").css("background","rgba(255,63,73,0.5)") The last value of 0.5 is just the opacity. Of course this doesn&#8217;t work in IE so you need to use. $("#marker").css("filter","alpha(opacity=50)") Finally to get the RGB values from the hex colour codes [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read about using rgba values for the background CSS property, it&#8217;s very easy to apply using JQuery, for example.</p>
<pre>$("#element").css("background","rgba(255,63,73,0.5)")</pre>
<p>The last value of 0.5 is just the opacity. Of course this doesn&#8217;t work in IE so you need to use.</p>
<pre>$("#marker").css("filter","alpha(opacity=50)")</pre>
<p>Finally to get the RGB values from the hex colour codes you can use these functions I found <a href="http://www.javascripter.net/faq/hextorgb.htm">here</a>.</p>
<pre>function HexToR(col) {return parseInt((cutHex(col)).substring(0,2),16)}
function HexToG(col) {return parseInt((cutHex(col)).substring(2,4),16)}
function HexToB(col) {return parseInt((cutHex(col)).substring(4,6),16)}
function cutHex(col) {return (col.charAt(0)=="#") ? col.substring(1,7):col}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2010/02/24/adding-css-opacity-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
