<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bobpeers -&#62; blog</title>
	<atom:link href="http://blog.bobpeers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bobpeers.com</link>
	<description>Better late than never</description>
	<pubDate>Fri, 08 Aug 2008 06:41:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>htaccess Subdomain Redirection</title>
		<link>http://blog.bobpeers.com/2008/08/08/htaccess-subdomain-redirection/</link>
		<comments>http://blog.bobpeers.com/2008/08/08/htaccess-subdomain-redirection/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 06:41:51 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[.htaccess]]></category>

		<category><![CDATA[redirect]]></category>

		<category><![CDATA[subdomain]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/08/08/htaccess-subdomain-redirection/</guid>
		<description><![CDATA[My blog is set up as a subdomain to my main site so http://bobpeers.com/blog/ should really serve the content from http://blog.bobpeers.com.
Just recently I noticed that link pointing to my blog directories but accessed through the main site were not returning 404 pages for missing pages. For example a link pointing to http://bobpeers.com/blog/page-not-here would just serve [...]]]></description>
			<content:encoded><![CDATA[<p>My blog is set up as a subdomain to my main site so http://bobpeers.com/blog/ should really serve the content from http://blog.bobpeers.com.</p>
<p>Just recently I noticed that link pointing to my blog directories but accessed through the main site were not returning 404 pages for missing pages. For example a link pointing to http://bobpeers.com/blog/page-not-here would just serve the content from http://bobpeers.com. To force requests to the blog to be server by the subdomain i just added this line to my .htaccess file.</p>
<pre>Redirect permanent /blog http://blog.bobpeers.com</pre>
<p>Now any request for a page under the blog subdirectory will be permanently (http code 301) redirected to http://blob.bobpeers.com, so for example:</p>
<pre>request http://bobpeers.com/blog/2008/08/page
serves http://blog.bobpeers.com/2008/08/page</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/08/08/htaccess-subdomain-redirection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Encryption Using Gnome Seahorse</title>
		<link>http://blog.bobpeers.com/2008/08/06/encryption-using-gnome-seahorse/</link>
		<comments>http://blog.bobpeers.com/2008/08/06/encryption-using-gnome-seahorse/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:42:16 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[encryption]]></category>

		<category><![CDATA[gnome]]></category>

		<category><![CDATA[seahorse]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/08/06/encryption-using-gnome-seahorse/</guid>
		<description><![CDATA[After my previous post about GNU Privacy Assistant and not having an easy encryption option built into Nautilus it seems that i didn&#8217;t look very far.
Today I researched a bit deeper and installed Gnome Seahorse. Essentially this does exactly what I was looking for.

It allows creation of new keys.
It recognised already created keys, my pgp [...]]]></description>
			<content:encoded><![CDATA[<p>After my previous post about GNU Privacy Assistant and not having an easy encryption option built into Nautilus it seems that i didn&#8217;t look very far.</p>
<p>Today I researched a bit deeper and installed <a href="http://live.gnome.org/Seahorse">Gnome Seahorse</a>. Essentially this does exactly what I was looking for.</p>
<ul>
<li>It allows creation of new keys.</li>
<li>It recognised already created keys, my pgp key created using GPA yesterday was immediately available.</li>
<li>Encrytion, decryption and signing are all built into nautilus either through the file menu or the context sensitive menu when you right click on a file or folder.</li>
<li>It actually prompts me for my pgp key passphrase, unlike GPA!</li>
</ul>
<p>Next I might look into encrypting whole partitions. I know this can be done during the install process using the Anaconda installer with Fedora but from <a href="http://fedoraproject.org/wiki/Security_Guide/9/LUKSDiskEncryption">the pages I&#8217;ve read</a> it seems that to encrypt a partition after install is considerably harder, plus all the data on the partition is lost during the process so it&#8217;s not a simple procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/08/06/encryption-using-gnome-seahorse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GNU Privacy Assistant</title>
		<link>http://blog.bobpeers.com/2008/08/05/gnu-privacy-assistant/</link>
		<comments>http://blog.bobpeers.com/2008/08/05/gnu-privacy-assistant/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:24:15 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[assistant]]></category>

		<category><![CDATA[encrypt]]></category>

		<category><![CDATA[gnu]]></category>

		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/08/05/gnu-privacy-assistant/</guid>
		<description><![CDATA[I decided to give GPA a try just to see how easy it is to encrypt files on Linux. The program installed no problem using yum.
# yum install gpa
Upon starting I created a key (when the warning says this takes a while it&#8217;s no lie, it took about 5 minutes on my computer but I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to give <a href="http://www.gnupg.org/gpa.html">GPA</a> a try just to see how easy it is to encrypt files on Linux. The program installed no problem using yum.</p>
<pre># yum install gpa</pre>
<p>Upon starting I created a key (when the warning says this takes a while it&#8217;s no lie, it took about 5 minutes on my computer but I&#8217;ve since read that it&#8217;s a good idea to press some keys and move the mouse to generate random data faster) and then encrypted a test file, no problem there.</p>
<p>Next I tried to decrypt the same file but I just got a warning saying &#8216;Wrong Passphrase&#8217;, I understand the warning but the problem is that I never get prompted to enter the passphrase! Looks like I&#8217;ll have to learn the command line instead.</p>
<p>It&#8217;s also a shame that encryption is not better integrated into the file manager. In Windows it&#8217;s certainly very easy to encrypt files from Windows Explorer, even through the context menu, I&#8217;d really like to see the same in Gnome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/08/05/gnu-privacy-assistant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arbitrary Ordering Files</title>
		<link>http://blog.bobpeers.com/2008/08/05/arbitrary-ordering-files/</link>
		<comments>http://blog.bobpeers.com/2008/08/05/arbitrary-ordering-files/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:27:28 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[arbitrary]]></category>

		<category><![CDATA[files]]></category>

		<category><![CDATA[sort]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/08/05/arbitrary-ordering-files/</guid>
		<description><![CDATA[This isn&#8217;t something I would normally think about since I know you can only sort folders by name, date or any other property available. However a friend had a problem with her computer and asked me to take a look. The problem was that she wanted to reorganise a folder of holiday photos in an [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t something I would normally think about since I know you can only sort folders by name, date or any other property available. However a friend had a problem with her computer and asked me to take a look. The problem was that she wanted to reorganise a folder of holiday photos in an arbitrary order chosen by her, basically drag and drop to reorder the items.</p>
<p>I slowly explained that it basically wasn&#8217;t possible except for some horrible hack of renaming the files to force them into alphabetical order to match her wishes or altering the dates on the images.</p>
<p>It was then that I realised that I couldn&#8217;t think of a good reason why this can&#8217;t be done. I&#8217;m happy with the way my folders are sorted but only because I&#8217;ve grown accustomed to the way computers work. In real life we often reorder items in seemingly arbitrary fashion to suit our needs, for example placing papers on top of a pile so we don&#8217;t forget them, or laying a document on my keyboard so there&#8217;s no way I can miss it when I return from lunch.</p>
<p>Maybe we need more flexible sorting so I can have my most frequently viewed files in a folder appear at the top or just drag them around in any order I feel like.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/08/05/arbitrary-ordering-files/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fedora 9 No Sound on Flash Videos</title>
		<link>http://blog.bobpeers.com/2008/08/02/fedora-9-no-sound-on-flash-videos/</link>
		<comments>http://blog.bobpeers.com/2008/08/02/fedora-9-no-sound-on-flash-videos/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:44:29 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[fedora]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[libflashsupport]]></category>

		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/08/02/fedora-9-no-sound-on-flash-videos/</guid>
		<description><![CDATA[After living with no sound on flash videos since I installed Fedora 9 ( I don&#8217;t watch many videos as you may have guessed :-) ) I decided to look for a fix tonight. It turned out to be much simpler than I imagined, I should have done it ages ago!
For reference I had all [...]]]></description>
			<content:encoded><![CDATA[<p>After living with no sound on flash videos since I installed Fedora 9 ( I don&#8217;t watch many videos as you may have guessed :-) ) I decided to look for a fix tonight. It turned out to be much simpler than I imagined, I should have done it ages ago!</p>
<p>For reference I had all other system sounds but the controls on the playback page of the Pulse Audio Volume Control just flickered.</p>
<p>Just install libflashsupport as root and you&#8217;re good to go.</p>
<pre># yum install libflashsupport</pre>
<p>Found on this page, <a href="http://clunixchit.blogspot.com/2007/11/firefox-no-sound-on-flash-videos.html">http://clunixchit.blogspot.com/2007/11/firefox-no-sound-on-flash-videos.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/08/02/fedora-9-no-sound-on-flash-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a File of Given Size</title>
		<link>http://blog.bobpeers.com/2008/07/31/create-a-file-of-given-size/</link>
		<comments>http://blog.bobpeers.com/2008/07/31/create-a-file-of-given-size/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:27:09 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[create]]></category>

		<category><![CDATA[dd]]></category>

		<category><![CDATA[file]]></category>

		<category><![CDATA[fsutil]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/07/31/create-a-file-of-given-size/</guid>
		<description><![CDATA[Sometimes it&#8217;s useful to be able to create a file of a specific size for testing purposes, for example to test network bandwidth by copying a large file of known size. It easy to do on both Linux and Windows.
First on Linux:
dd if=/dev/zero of=file.img bs=1k count=10000
This creates a 10MB file called file.img, bs is the [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s useful to be able to create a file of a specific size for testing purposes, for example to test network bandwidth by copying a large file of known size. It easy to do on both Linux and Windows.</p>
<p>First on Linux:</p>
<pre>dd if=/dev/zero of=file.img bs=1k count=10000</pre>
<p>This creates a 10MB file called file.img, bs is the block size so this command would have the same effect.</p>
<pre>dd if=/dev/zero of=file.img bs=1M count=10</pre>
<p>You can try different block sizes and counts to get the desired result.</p>
<p>Now on Windows:</p>
<pre>fsutil file createnew file.img 10485760</pre>
<p>This creates a file called file.img of 10485760 bytes (1024*1024*10).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/07/31/create-a-file-of-given-size/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No More New Fonts May Be Applied In This Workbook</title>
		<link>http://blog.bobpeers.com/2008/07/31/no-more-new-fonts-may-be-applied-in-this-workbook/</link>
		<comments>http://blog.bobpeers.com/2008/07/31/no-more-new-fonts-may-be-applied-in-this-workbook/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:55:07 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[error]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/07/31/no-more-new-fonts-may-be-applied-in-this-workbook/</guid>
		<description><![CDATA[I came across this very strange error message in Microsoft Excel today. The user has a workbook with 114 charts and he seemed to be hitting some hard limit in Excel.
It turns out that if you create a chart with it&#8217;s font set to &#8216;Auto scale&#8217; then instead of using one font it uses 2 [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this very strange error message in Microsoft Excel today. The user has a workbook with 114 charts and he seemed to be hitting some hard limit in Excel.</p>
<p>It turns out that if you create a chart with it&#8217;s font set to &#8216;Auto scale&#8217; then instead of using one font it uses 2 ore more and there is a limit of 512 fonts per workbook. The fix is easy, there&#8217;s even a script to loop through all the chart objects and change the setting for you.</p>
<p>For the solution see the page on the <a href="http://support.microsoft.com/kb/215573">Microsoft Help and Support</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/07/31/no-more-new-fonts-may-be-applied-in-this-workbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turn Off Post Revision In WordPress 2.6</title>
		<link>http://blog.bobpeers.com/2008/07/25/turn-off-post-revision-in-wordpress-26/</link>
		<comments>http://blog.bobpeers.com/2008/07/25/turn-off-post-revision-in-wordpress-26/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 08:51:51 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[post revision]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/07/25/turn-off-post-revision-in-wordpress-26/</guid>
		<description><![CDATA[The title says it all. This page describes how to do it and to stop the wp_posts table filling up with multiple copies of the same post.
]]></description>
			<content:encoded><![CDATA[<p>The title says it all. <a href="http://lesterchan.net/wordpress/2008/07/17/how-to-turn-off-post-revision-in-wordpress-26/">This page</a> describes how to do it and to stop the wp_posts table filling up with multiple copies of the same post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/07/25/turn-off-post-revision-in-wordpress-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public Domain File Icons</title>
		<link>http://blog.bobpeers.com/2008/07/25/public-domain-file-icons/</link>
		<comments>http://blog.bobpeers.com/2008/07/25/public-domain-file-icons/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:41:32 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[icons]]></category>

		<category><![CDATA[public domain]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/07/25/public-domain-file-icons/</guid>
		<description><![CDATA[I was looking for some small file icons to use in a web page on a company Intranet site. I found some icons at splitbrain.com that are in the public domain and so are free to use/modify/do whatever you feel like for personal or commercial use.
]]></description>
			<content:encoded><![CDATA[<p>I was looking for some small file icons to use in a web page on a company Intranet site. I found some icons at <a href="http://www.splitbrain.org/projects/file_icons">splitbrain.com</a> that are in the public domain and so are free to use/modify/do whatever you feel like for personal or commercial use.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/07/25/public-domain-file-icons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Computer is the New Bottleneck</title>
		<link>http://blog.bobpeers.com/2008/07/25/my-computer-is-the-new-bottleneck/</link>
		<comments>http://blog.bobpeers.com/2008/07/25/my-computer-is-the-new-bottleneck/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:28:05 +0000</pubDate>
		<dc:creator>Bob Peers</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[bottleneck]]></category>

		<category><![CDATA[gigabit]]></category>

		<category><![CDATA[ubuntu]]></category>

		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://blog.bobpeers.com/2008/07/25/my-computer-is-the-new-bottleneck/</guid>
		<description><![CDATA[I decided to download and install Ubuntu 8.04 into a Virtualbox virtual machine last night and something funny occurred to me for the first time.
In the past with slow internet connections it would take many hours to download a 694 MB iso file (even at 2Mbps it would take 46 minutes) but with my 25Mbps [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to download and install <a href="http://www.ubuntu.com/getubuntu/download">Ubuntu 8.04</a> into a Virtualbox virtual machine last night and something funny occurred to me for the first time.</p>
<p>In the past with slow internet connections it would take many hours to download a 694 MB iso file (even at 2Mbps it would take 46 minutes) but with my 25Mbps connection it took about 4 1/2 minutes! Then I stared the installation, my laptop hard drive chugged away at 4200 rpm while the processor struggled to uncompress the iso. In all it took about 30 minutes to install, so actually downloading the iso file was about 7 times faster than the installation procedure! How times have changed.</p>
<p>Systems always have a bottleneck and any system can only process data at the rate of the weakest (slowest) link. Upgrading computers and networks always involves replacing one slow link with another. In my own network I&#8217;m in a constant process of up replacing each new bottleneck as it appears.</p>
<p>Right now I have 2 devices with <a href="http://en.wikipedia.org/wiki/Gigabit_Ethernet">gigabit network</a> cards but both my laptop and router are limited to 100Mbps so everything runs at 100mbps. The next step is to replace the router with a gigabit wireless N version (maybe the <a href="http://www.dlink.com/products/?pid=530">D-Link DIR-655</a>) and then replace the laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bobpeers.com/2008/07/25/my-computer-is-the-new-bottleneck/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
